________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 4C Braydon Lennon Braydon Lennon 12 4:10.7236 9 0:19.8192
2 919 Troy Currie Troy Currie 12 4:13.2578 8 0:20.0204
3 59C Brad Rosewarne Brad Rosewarne 12 4:09.1540 6 0:19.7497
4 52C Daniel Lamb Daniel Lamb 12 4:14.9720 11 0:19.8918
5 994 Michael Alley Michael Alley 12 4:19.9855 10 0:20.8505
6 179 Kyle Howard Kyle Howard 12 4:25.5624 7 0:20.7498
7 44C Evan Ross Evan Ross 12 4:16.1809 12 0:20.1941
8 687 Hadleigh Smith Hadleigh Smith 12 4:18.6154 9 0:19.0887*
9 911 Craig Robb Craig Robb 12 4:25.8587 8 0:20.6216
10 36C Shane Steer Shane Steer 12 4:27.8120 4 0:20.2305
11 64C Isaac Craig Isaac Craig 12 4:29.1815 8 0:21.0291
12 95C Alex Rondel Alex Rondel 11 4:09.6092 7 0:20.2400
13 16G Cody Wilson Cody Wilson 11 4:10.4130 7 0:21.5804
14 62C John Gray John Gray 11 4:11.8537 7 0:21.9481
15 84I Mark Taylor Mark Taylor 11 4:14.1596 9 0:21.2311
16 21C Dan Cross Dan Cross 11 4:17.3132 7 0:20.7458
17 706 Cody Hague Cody Hague 11 4:17.6144 7 0:21.0598
18 411 Shi Robb Shi Robb 11 4:22.8102 7 0:20.1694
19 42C Dean Fitzgerald Dean Fitzgerald 10 4:12.9638 4 0:21.3522
DNF 107 Colin Cameron Colin Cameron 6 2:17.5416 4 0:21.2367
DNF 43C Kieren Skurr Kieren Skurr 5 1:55.5529 3 0:20.2392
DNF 812 Hayden Leveridge-Wat Hayden Leveridge-Watkins 3 1:16.1005 2 0:21.2472
DNF 218 Terry Leveridge-Watk Terry Leveridge-Watkins 2 1:08.8659 1 0:33.7391
DNF 87C Ethan Rowlands Ethan Rowlands
PENALTY APPLIED
Competitor#44C Relegated To Position 7
Competitor#59C Relegated To Position 3
Competitor#687 Relegated To Position 8
Fastest Lap Av.Speed Is 81kph, Race Av.Speed Is 74kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 07 19:43:21 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|